
Save Time and Money with College Courses from Sophia
DeVry University has teamed up with Sophia to help you complete your degree more quickly and affordably. Accessible anytime, anywhere, from your laptop, tablet or mobile device, Sophia's self-paced courses let you earn general education credits on your schedule. View the course chart below to find the right courses that will help you complete your degree.
Courses eligible for credit may also be applied to electives if the program has electives.

First, Please Choose a Course.
Select one that fits your desired degree program at DeVry University
Sophia Course | DeVry Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Business | ||||
ACCT212 - Financial Accounting | 3 |
|
||
BUSN420 Business Law | 3 |
|
||
BUSN379 Finance | 3 |
|
||
Elective | ||||
Elective credit | 3 |
|
||
Elective credit | 1 |
|
||
Elective credit | 3 |
|
||
Elective | 1 |
|
||
English and Communication | ||||
ENGL112 Composition | 3 |
|
||
ENGL135 Advanced Composition | 3 |
|
||
SPCH 275 Public Speaking | 3 |
|
||
WGD201 Visual Design Fundamentals | 3 |
|
||
Humanities | ||||
Humanities course area credit | 3 |
|
||
Humanities course area credit | 3 |
|
||
Humanities course area credit | 3 |
|
||
HUMN451 Contemporary Fine Arts | 3 |
|
||
ETHC445-Principles of Ethics | 3 |
|
||
Math and Science | ||||
MATH114 College Algebra | 3 |
|
||
SCI205 Environmental Science with Lab | 3 |
|
||
Natural Science course area credit | 3 |
|
||
MATH221 Statistics for Decision Making | 3 |
|
||
Social Science | ||||
Social Science course area credit | 3 |
|
||
Social Science course area credit | 3 |
|
||
SOCS185-Culture and Society | 3 |
|
||
Social Science Area credit (ECON 1001 & ECON 1002 together equals ECON312 Principles of Economics) | 3 |
|
||
ECON315 Microeconomics (ECON 1001 & ECON 1002 together equals ECON312 Principles of Economics) | 3 |
|
||
HIST405 United States History | 3 |
|
||
HIST410 Contemporary History | 3 |
|
||
Other Courses | ||||
BUSN115 - Introduction to Business and Technology | 3 |
|
||
MGMT404-Project Management | 3 |
|
How It Works
Here's how Sophia works with your degree at DeVry University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at DeVry University.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact DeVry University.
866-338-7934
DeVry University's Degree ProgramsSophia Course | DeVry Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Business | ||||
ACCT212 - Financial Accounting | 3 |
|
||
BUSN420 Business Law | 3 |
|
||
BUSN379 Finance | 3 |
|
||
Elective | ||||
Elective credit | 3 |
|
||
Elective credit | 1 |
|
||
Elective credit | 3 |
|
||
Elective | 1 |
|
||
English and Communication | ||||
ENGL112 Composition | 3 |
|
||
ENGL135 Advanced Composition | 3 |
|
||
SPCH 275 Public Speaking | 3 |
|
||
WGD201 Visual Design Fundamentals | 3 |
|
||
Humanities | ||||
Humanities course area credit | 3 |
|
||
Humanities course area credit | 3 |
|
||
Humanities course area credit | 3 |
|
||
HUMN451 Contemporary Fine Arts | 3 |
|
||
ETHC445-Principles of Ethics | 3 |
|
||
Math and Science | ||||
MATH114 College Algebra | 3 |
|
||
SCI205 Environmental Science with Lab | 3 |
|
||
Natural Science course area credit | 3 |
|
||
MATH221 Statistics for Decision Making | 3 |
|
||
Social Science | ||||
Social Science course area credit | 3 |
|
||
Social Science course area credit | 3 |
|
||
SOCS185-Culture and Society | 3 |
|
||
Social Science Area credit (ECON 1001 & ECON 1002 together equals ECON312 Principles of Economics) | 3 |
|
||
ECON315 Microeconomics (ECON 1001 & ECON 1002 together equals ECON312 Principles of Economics) | 3 |
|
||
HIST405 United States History | 3 |
|
||
HIST410 Contemporary History | 3 |
|
||
Other Courses | ||||
BUSN115 - Introduction to Business and Technology | 3 |
|
||
MGMT404-Project Management | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.