Save Time and Money with College Courses from Sophia
Take courses that transfer to DeVry for just $99/month
Courses eligible for credit may also be applied to electives if the program has electives.
How It Works
Here's how Sophia works with your degree at DeVry University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at DeVry University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact DeVry University.
866-338-7934
DeVry University's Degree ProgramsSophia Course | DeVry Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | Communications course area credit | 3 |
|
|
Business Ethics | ETHC232 Ethical and Legal Issues in the Professions | 3 |
|
|
Business Law | Elective credit | 3 |
|
|
Financial Accounting | ACCT207 Fundamentals of Accounting OR ACCT212 Financial Accounting | 3 |
|
|
Principles of Finance | BUSN379 Finance | 3 |
|
|
Principles of Management | MGMT303 Principles of Management | 3 |
|
|
Elective | ||||
College Readiness | Elective credit | 3 |
|
|
Developing Effective Teams | Elective credit | 1 |
|
|
French I | Elective Credit | 3 |
|
|
Introduction to Information Technology | Elective Credit | 3 |
|
|
Student Success | Elective credit | 1 |
|
|
The Essentials of Managing Conflict | Elective Credit | 1 |
|
|
English and Communication | ||||
English Composition I | ENGL112 Composition | 3 |
|
|
English Composition II | ENGL135 Advanced Composition | 3 |
|
|
Public Speaking | SPCH 275 Public Speaking | 3 |
|
|
Visual Communications | WGD201 Visual Design Fundamentals | 3 |
|
|
Workplace Communication | Communications course area credit | 3 |
|
|
Workplace Writing I | ENGL112 Composition | 3 |
|
|
Workplace Writing II | ENGL135 Advanced Composition | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities course area credit | 3 |
|
|
Approaches to Studying Religions | Humanities course area credit | 3 |
|
|
Art History I | Humanities course area credit | 3 |
|
|
Art History II | Elective credit | 3 |
|
|
Critical Thinking | Humanities Course Area Credit | 3 |
|
|
Introduction to Ethics | ETHC445-Principles of Ethics | 3 |
|
|
Math and Science | ||||
Anatomy and Physiology I | BIOS105 Fundamentals of Human Anatomy and Physiology | 3 |
|
|
Anatomy and Physiology I Lab | Elective | 1 |
|
|
Calculus I | MATH265 Applied Calculus | 4 |
|
|
College Algebra | MATH114 Algebra for College Students | 3 |
|
|
Environmental Science | Natural Sciences course area credit | 3 |
|
|
Human Biology | Natural Science course area credit | 3 |
|
|
Human Biology Lab | Elective Credit | 1 |
|
|
Introduction to Chemistry | Elective Credit | 3 |
|
|
Introduction to Chemistry Lab | Elective | 1 |
|
|
Introduction to College Mathematics | Elective credit | 3 |
|
|
Introduction to Nutrition | SCI 228 Nutrition, Health and Wellness with Lab | 3 |
|
|
Introduction to Statistics | MATH221 Statistics for Decision-Making OR TECH221 Data Driven Decision-Making | 3 |
|
|
Microbiology | Natural Sciences course area credit | 3 |
|
|
Microbiology Lab | Elective | 1 |
|
|
Precalculus | MATH190 Pre-Calculus | 3 |
|
|
Social Science | ||||
Conflict Resolution | Social Science course area credit | 3 |
|
|
Introduction to Psychology | Social Science course area credit | 3 |
|
|
Introduction to Sociology | SOCS185 Culture and Society | 3 |
|
|
Macroeconomics | Social Science Area credit (ECON 1001 & ECON 1002 together equals ECON312 Principles of Economics) | 3 |
|
|
Microeconomics | Social Sciences course area credit | 3 |
|
|
Personal Finance | Social Sciences course area credit | 3 |
|
|
U.S. Government | Social Sciences course area credit | 3 |
|
|
U.S. History I | HIST405 United States History | 3 |
|
|
U.S. History II | HIST410 Contemporary History | 3 |
|
|
Other Courses | ||||
Career Readiness | Elective Credit | 3 |
|
|
IT Career Exploration | Elective | 1 |
|
|
Introduction to Business | BUSN115 - Introduction to Business and Technology | 3 |
|
|
Introduction to Career Readiness | Elective Credit | 1 |
|
|
Introduction to Java Programming | Elective Credit | 3 |
|
|
Introduction to Networking | NETW191 Fundamentals of Information Technology and Networking | 3 |
|
|
Introduction to Python Programming | CEIS 110 Introduction to Programming | 3 |
|
|
Introduction to Relational Databases | CEIS236 Database Systems &and Programming Fundamentals | 3 |
|
|
Introduction to Web Development | CIS363B Web Interface Design with Lab | 3 |
|
|
Project Management | MGMT404 Project Management OR PROJ404 Project Management for the Profession | 3 |
|
|
Spanish I | Elective Credit | 3 |
|
|
Spanish II | Elective Credit | 3 |
|
Other Sophia Courses
DeVry University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Criminology | Social Science | 3 |
|
|
Foundations of English Composition | English and Communication | 3 |
|
|
Foundations of Statistics | Math | 2 |
|
|
Health, Fitness, and Wellness | Science | 3 |
|
|
Lifespan Development | Social Science | 3 |
|
|
Managerial Accounting | Business | 3 |
|
|
Organizational Behavior | Business | 3 |
|
|
Principles of Marketing | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.